|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Location
With its prime location, just Southwest of the Walt Disney World Resort, off of US 192 on Westside Road & Villa Grove Road, the Windsor at Westside community features Single-Family Homes and Townhouses. The guard-gated resort community is the envy of Orlando vacation home owners, offering the most popular amenities inspired from the areas most highly rated resort communities. Bringing together family friendly vacation home facilities, within excellent proximity to Central Florida’s most exciting theme parks and attractions. This Pulte Homes vacation rental neighborhood truly forms a new chapter in Disney area communities.
Windsor at Westside real estate features a 10,000+ square foot clubhouse with video arcade, state-of-the-art fitness center, and on-site sundry retail store. A variety of property amenities such as a resort style pool with waterslide, poolside Tiki bar, volleyball courts, a multi-purpose sports court, and spa provides the perfect setting for a beautiful sun filled Orlando day. Homeowners and their guests enjoy unwinding after a busy day at the theme parks, with the convenience of owning real estate within this exclusive Kissimmee, FL community.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
18 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
19 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
22 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
18 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
21 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
22 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2025 |
| | Apr 10, 2025 | Apr 23, 2025 | 247.50 |
| | Apr 24, 2025 | May 22, 2025 | 176.00 |
| | May 23, 2025 | May 27, 2025 | 191.10 |
| | May 28, 2025 | Jun 28, 2025 | 261.25 |
| | Jun 29, 2025 | Jul 06, 2025 | 445.50 |
| | Jul 07, 2025 | Aug 18, 2025 | 321.75 |
| | Aug 19, 2025 | Aug 28, 2025 | 247.50 |
| | Aug 29, 2025 | Sep 02, 2025 | 287.10 |
| | Sep 03, 2025 | Oct 29, 2025 | 222.75 |
| | Oct 30, 2025 | Nov 03, 2025 | 272.25 |
| | Nov 04, 2025 | Nov 22, 2025 | 247.50 |
| | Nov 23, 2025 | Dec 01, 2025 | 555.50 |
| | Dec 02, 2025 | Dec 18, 2025 | 222.75 |
| | Dec 19, 2025 | Dec 26, 2025 | 445.50 |
| | Dec 27, 2025 | Jan 06, 2026 | 480.15 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2026 |
| | Jan 07, 2026 | Jan 15, 2026 | 247.78 |
| | Jan 16, 2026 | Jan 20, 2026 | 362.18 |
| | Jan 21, 2026 | Feb 12, 2026 | 247.78 |
| | Feb 13, 2026 | Mar 05, 2026 | 416.90 |
| | Mar 06, 2026 | Mar 22, 2026 | 445.50 |
| | Mar 23, 2026 | Mar 26, 2026 | 416.90 |
| | Mar 27, 2026 | Apr 12, 2026 | 555.50 |
| | Apr 13, 2026 | May 21, 2026 | 277.20 |
| | May 22, 2026 | May 26, 2026 | 445.50 |
| | May 27, 2026 | Jul 01, 2026 | 335.78 |
| | Jul 02, 2026 | Jul 06, 2026 | 549.18 |
| | Jul 07, 2026 | Aug 16, 2026 | 439.18 |
| | Aug 17, 2026 | Sep 03, 2026 | 277.20 |
| | Sep 04, 2026 | Sep 08, 2026 | 416.90 |
| | Sep 09, 2026 | Oct 08, 2026 | 277.20 |
| | Oct 09, 2026 | Oct 13, 2026 | 416.90 |
| | Oct 14, 2026 | Nov 08, 2026 | 394.90 |
| | Nov 09, 2026 | Nov 13, 2026 | 416.90 |
| | Nov 14, 2026 | Nov 19, 2026 | 277.20 |
| | Nov 20, 2026 | Nov 29, 2026 | 555.50 |
| | Nov 30, 2026 | Dec 17, 2026 | 277.20 |
| | Dec 18, 2026 | Dec 26, 2026 | 555.50 |
| | Dec 27, 2026 | Jan 06, 2027 | 579.15 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2027 |
| | Jan 07, 2027 | Jan 13, 2027 | 247.78 |
| | Jan 14, 2027 | Jan 18, 2027 | 362.18 |
| | Jan 19, 2027 | Feb 10, 2027 | 247.78 |
| | Feb 11, 2027 | Feb 15, 2027 | 362.18 |
| | Feb 16, 2027 | Mar 11, 2027 | 395.18 |
| | Mar 12, 2027 | Mar 29, 2027 | 445.50 |
| | Mar 30, 2027 | Apr 15, 2027 | 277.48 |
| | Apr 16, 2027 | Apr 30, 2027 | 445.50 |
| | May 01, 2027 | May 26, 2027 | 277.20 |
| | May 27, 2027 | May 31, 2027 | 362.18 |
| | Jun 01, 2027 | Jun 30, 2027 | 335.78 |
| | Jul 01, 2027 | Jul 04, 2027 | 549.18 |
| | Jul 05, 2027 | Aug 11, 2027 | 439.18 |
| | Aug 12, 2027 | Sep 01, 2027 | 277.48 |
| | Sep 02, 2027 | Sep 06, 2027 | 445.78 |
| | Sep 07, 2027 | Sep 29, 2027 | 277.48 |
| | Sep 30, 2027 | Oct 27, 2027 | 362.18 |
| | Oct 28, 2027 | Nov 01, 2027 | 384.18 |
| | Nov 02, 2027 | Nov 09, 2027 | 277.48 |
| | Nov 10, 2027 | Nov 18, 2027 | 384.18 |
| | Nov 19, 2027 | Nov 28, 2027 | 549.18 |
| | Nov 29, 2027 | Dec 16, 2027 | 277.48 |
| | Dec 17, 2027 | Jan 03, 2028 | 577.78 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2028 |
| | Jan 04, 2028 | Jan 12, 2028 | 247.78 |
| | Jan 13, 2028 | Jan 17, 2028 | 362.18 |
| | Jan 18, 2028 | Feb 16, 2028 | 247.78 |
| | Feb 17, 2028 | Feb 21, 2028 | 362.18 |
| | Feb 22, 2028 | Mar 08, 2028 | 395.18 |
| | Mar 09, 2028 | Mar 29, 2028 | 445.78 |
| | Mar 30, 2028 | Apr 06, 2028 | 247.78 |
| | Apr 07, 2028 | Apr 20, 2028 | 445.78 |
| | Apr 21, 2028 | May 24, 2028 | 277.48 |
| | May 25, 2028 | May 29, 2028 | 362.18 |
| | May 30, 2028 | Jun 29, 2028 | 335.78 |
| | Jun 30, 2028 | Jul 05, 2028 | 549.18 |
| | Jul 06, 2028 | Aug 13, 2028 | 439.18 |
| | Aug 14, 2028 | Aug 30, 2028 | 277.48 |
| | Aug 31, 2028 | Sep 04, 2028 | 445.78 |
| | Sep 05, 2028 | Sep 30, 2028 | 277.48 |
| | Oct 01, 2028 | Oct 26, 2028 | 362.18 |
| | Oct 27, 2028 | Nov 01, 2028 | 384.18 |
| | Nov 02, 2028 | Nov 08, 2028 | 277.48 |
| | Nov 09, 2028 | Nov 15, 2028 | 384.18 |
| | Nov 16, 2028 | Nov 27, 2028 | 549.18 |
| | Nov 28, 2028 | Dec 20, 2028 | 277.48 |
| | Dec 21, 2028 | Jan 03, 2029 | 577.78 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|