|
|
|
|
|
|
| Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Location
With its prime location, just Southwest of the Walt Disney World Resort, off of US 192 on Westside Road & Villa Grove Road, the Windsor at Westside community features Single-Family Homes and Townhouses. The guard-gated resort community is the envy of Orlando vacation home owners, offering the most popular amenities inspired from the areas most highly rated resort communities. Bringing together family friendly vacation home facilities, within excellent proximity to Central Florida’s most exciting theme parks and attractions. This Pulte Homes vacation rental neighborhood truly forms a new chapter in Disney area communities.
Windsor at Westside real estate features a 10,000+ square foot clubhouse with video arcade, state-of-the-art fitness center, and on-site sundry retail store. A variety of property amenities such as a resort style pool with waterslide, poolside Tiki bar, volleyball courts, a multi-purpose sports court, and spa provides the perfect setting for a beautiful sun filled Orlando day. Homeowners and their guests enjoy unwinding after a busy day at the theme parks, with the convenience of owning real estate within this exclusive Kissimmee, FL community.
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 49 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 50 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 51 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 52 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 01 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 02 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2025 |
| | | Nov 14, 2025 | Nov 14, 2025 | 176.00 |
| | | Nov 15, 2025 | Nov 15, 2025 | 176.00 |
| | | Nov 16, 2025 | Nov 16, 2025 | 176.00 |
| | | Nov 17, 2025 | Nov 17, 2025 | 176.00 |
| | | Nov 18, 2025 | Nov 18, 2025 | 176.00 |
| | | Nov 19, 2025 | Nov 19, 2025 | 176.00 |
| | | Nov 20, 2025 | Nov 20, 2025 | 176.00 |
| | | Nov 21, 2025 | Nov 21, 2025 | 176.00 |
| | | Nov 22, 2025 | Nov 22, 2025 | 205.70 |
| | | Nov 23, 2025 | Nov 23, 2025 | 223.30 |
| | | Nov 24, 2025 | Nov 24, 2025 | 176.00 |
| | | Nov 25, 2025 | Nov 25, 2025 | 196.90 |
| | | Nov 26, 2025 | Nov 26, 2025 | 266.20 |
| | | Nov 27, 2025 | Nov 27, 2025 | 266.20 |
| | | Nov 28, 2025 | Nov 28, 2025 | 294.80 |
| | | Nov 29, 2025 | Nov 29, 2025 | 245.30 |
| | | Nov 30, 2025 | Nov 30, 2025 | 176.00 |
| | | Dec 01, 2025 | Dec 01, 2025 | 176.00 |
| | | Dec 02, 2025 | Dec 02, 2025 | 176.00 |
| | | Dec 03, 2025 | Dec 03, 2025 | 176.00 |
| | | Dec 04, 2025 | Dec 04, 2025 | 176.00 |
| | | Dec 05, 2025 | Dec 05, 2025 | 198.00 |
| | | Dec 06, 2025 | Dec 06, 2025 | 216.70 |
| | | Dec 07, 2025 | Dec 07, 2025 | 192.50 |
| | | Dec 08, 2025 | Dec 08, 2025 | 176.00 |
| | | Dec 09, 2025 | Dec 09, 2025 | 176.00 |
| | | Dec 10, 2025 | Dec 10, 2025 | 176.00 |
| | | Dec 11, 2025 | Dec 11, 2025 | 187.00 |
| | | Dec 12, 2025 | Dec 12, 2025 | 220.00 |
| | | Dec 13, 2025 | Dec 13, 2025 | 221.10 |
 | Loading… |
   |
|
|
|
|
|
Guest Reviews
|
|
| There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
|
Your name |
|
|
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
|
Review |
|
|
|
|
|
|
|
|
|